| International Specifications | Werkstoff Nr. 2.4360 |
|---|---|
| Sheet/Plate | ASTM B127, AMS 4544, BS 3072NA1, BS 3073NA13, QQ-N-281, DIN 17750 |
| Round Bar/Wire | ASTM B164, QQ-N-281, BS3076NA13, AMS 4675, AMS 4730, AMS 4731, DIN 17752, DIN 17753, VdTUV 263 |
| Pipe | ASTM B165, ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751, AMS 4574, DIN 17752, VdTUV 2635 |
| Tube | ASTM B165, ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751, AMS 4574, DIN 17752, VdTUV 2635 |
| Fittings | ASTM B366 |
| Forgings | ASTM B564, DIN 17754 |
| Applications | Valves, pumps, shafts, marine fixtures, fasteners, electrical and electronic components, processing equipment, petroleum refining and production equipment, feed water heaters and other heat exchangers. |
| C | Mn | P | S | Si | Cr | Ni | Mo | Cu | Co | Cb+Ta | Ti | Al | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .3 max | 2.0 max | – | .024 max | .5 max | – | 63.0 min | – | 28-34 max | – | – | – | – | 2.5 max |
Monel 400® is a nickel-copper alloy that is hardened by cold working only.
Monel 400® has low corrosion rate in flowing seawater, therefore it is widely used in marine applications. Monel 400® also has excellent resistance to stress corrosion cracking in most freshwaters. Monel 400® can be used in temperatures up to 1000 ºF. The alloy has great mechanical properties at subzero temperatures.