| Sheet/Plate | ASTM B168, AMS 5870, DIN 17750, EN10095, ISO 6208 |
|---|---|
| Round Bar/Wire | ASTM B166, AMS 5715, DIN 17752, DIN 17753, DIN 17754, EN10095, ISO9723, ISO 9724, ISO 9725 |
| Pipe | ASTM B167, ASTM B751, ASTM B775, ASTM B829, DIN 17751, ISO 6207 |
| Tube | ASTM B167, ASTM B751, ASTM B775, ASTM B829, DIN 17751, ISO 6207 |
| Weld Wire | AWS A 5.14 ERNiCrFe-11 |
| Applications | Heat-treating industry for muffles, furnace components, and for heat-treating baskets and trays. |
| C | Mn | P | S | Si | Cr | Ni | Mo | Cu | Co | Cb+Ta | Ti | Al | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .1 max | 1.0 max | – | .015 max | .5 max | 21.0-25.0 | 58.0-63.0 | – | – | 1 | – | – | 1.0-1.7 | bal |
Inconel 601® is a standard engineering material and has a great resistance to heat and corrosion.
Inconel 601® also has high strength and good workability. Inconel 601® can be hardened and strengthened only by cold work.