| Sheet/Plate | ASTM B443, AMS 5599, AMS 5869, ISO 6208, VdTüV 499, BS 3072NA21, EN 10095, DIN 17750 |
|---|---|
| Round Bar/Wire | ASTM B446, AMS 5666, AMS 5837, ISO 9723, ISO 9724, ISO 9725, VdTüV 499, BS3076NA21, EN 10095, DIN 17752, DIN 17753, DIN 17754 |
| Pipe | ASTM B444, ASTM B751, ASTM B829, ASTM B775, ASTM B705, ASTM B704, AMS 5581, ISO 6207, VdTüV 499, BS 3074NA21, DIN 17751 |
| Tube | ASTM B444, ASTM B751, ASTM B829, ASTM B775, ASTM B705, ASTM B704, AMS 5581, ISO 6207, VdTüV 499, BS 3074NA21, DIN 17751 |
| Fittings | ASTM B366 |
| Forgings | ASTM B564, AMS 5666 |
| Weld Wire | AWS A5.14 ERNiCrMo-3, AWS A5.11 ENiCrMo-3, DIN 1736 SG NiCr20Mo9Nb |
| Applications | Heat shields, furnace hardware, gas turbine engine ducting, combustion liners and spray bars, chemical plant hardware and special seawater applications. |
| C | Mn | P | S | Si | Cr | Ni | Mo | Cu | Co | Ti | Al | Fe | Nb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .10 max | .50 max | .015 max | .015 max | .50 max | 20.0-23.0 | 58.0 min | 8.0-10.0 | – | 1.0 max | .40 max | .40 max | 5.0 max | 3.15-4.15 |
Inconel® 625 is a nonmagnetic, corrosion and oxidation resistant, nickel-base alloy.
It has high strength and toughness in the temperature range cryogenic to 2000°F (1093°C) which is derived largely from the solid solution effects of the refractory metals, columbium and molybdenum, in a nickel-chromium matrix. Alloy 625 has excellent fatigue strength and stress-corrosion cracking resistance to chloride ions.