| Sheet/Plate | ASME SB-333 |
|---|---|
| Round Bar/Wire | ASME SB-335 |
| Pipe | ASME SB-622, ASME SB-619 |
| Tube | ASME SB-622, ASME SB-626 |
| Fittings | ASME SB-366 |
| Applications | Most chemical process applications in the welded condition. |
| C | Mn | P | S | Si | Cr | Ni | Mo | Cu | Co | Al | Fe | W | V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .01 max | 1.00 max | – | – | .10 max | 11.0 max | rem | 26.0 – 30.0 | – | 1.0 max | – | 2.0 max | 3.0 – 4.5 | .35 max |
Hastelloy B-2® is a nickel-base wrought alloy with excellent resistance to hydrochloric acid at all concentrations and temperatures.
Therefore, it has great resistance to stress-corrosion cracking and pitting.